SIMULATION INSTALLATION · Fake-data testing
Game 2
History 4 — Season 15 · 2026-10-10 10:19:00 UTC
Assigned Staff: SuperAdmin
Private Match CodeHAD3290
Status: settled
| Game Odds | Team A +100 · Team B +100 · Total Goals 6.5 (even odds) |
|---|
Team A6Club 9232
VSTeam B3Club 9233
Winner: Team A · EA match 900000000116 · 2026-10-10 09:19:58 UTC
Team / Game Statistics
| Team A | Statistic | Team B |
|---|---|---|
| 21 | Shots | 18 |
| 36 | Hits | 26 |
| 18 | Blocked Shots | 13 |
| 0 | Penalty Minutes | 0 |
| 0 | Faceoff Wins | 0 |
Skater totals are summed from the recorded players. EA team values are shown separately when available; unavailable stats appear as —.
Entry Fee
0per Session
0per SessionMaximum Wager
250per wager type
250per wager typeWinner Prize
100per winning player
100per winning playerPlayer Pick Stake
100Bonus based on locked rating
100Bonus based on locked ratingTeam A Simulated Team A
Skater Results
| Player | Position | G | A | P | H | B | SOG | SP | Payout |
|---|---|---|---|---|---|---|---|---|---|
| sim_ea3f56ed_4 | RD | 2 | 3 | 5 | 10 | 5 | 5 | 0 | 325 |
| sim_ea3f56ed_19 | LW | 2 | 3 | 5 | 10 | 5 | 5 | 0 | 325 |
| sim_ea3f56ed_20 | RW | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 30 |
| sim_ea3f56ed_21 | LD | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 60 |
| sim_ea3f56ed_24 | C | 2 | 3 | 5 | 10 | 5 | 5 | 0 | 325 |
Goalie Results
| Player | Saves | Goals Allowed | Shots Faced | Save % | Payout |
|---|---|---|---|---|---|
| sim_ea3f56ed_17 | 27 | 3 | 30 | 90.0 | 240 |
Team B Simulated Team B
Skater Results
| Player | Position | G | A | P | H | B | SOG | SP | Payout |
|---|---|---|---|---|---|---|---|---|---|
| sim_ea3f56ed_7 | LW | 1 | 1 | 2 | 6 | 3 | 4 | 0 | 165 |
| sim_ea3f56ed_8 | RW | 1 | 2 | 3 | 8 | 4 | 4 | 0 | 220 |
| sim_ea3f56ed_10 | RD | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 30 |
| sim_ea3f56ed_15 | LD | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 30 |
| sim_ea3f56ed_18 | C | 1 | 2 | 3 | 8 | 4 | 4 | 0 | 220 |
Goalie Results
| Player | Saves | Goals Allowed | Shots Faced | Save % | Payout |
|---|---|---|---|---|---|
| sim_ea3f56ed_5 | 17 | 6 | 23 | 73.9 | 110 |
Game Review
Skater Stats
Goalie Stats
Match Trends
This Season's streaks across actual appearances. Pregame trends are retained with their outcome in this game.
Team A
Show All Trends (10)
Team B
Show All Trends (5)
Finalized Bet Slips (4)
| Player | Total Stake | Total Returned | Slip |
|---|---|---|---|
| sim_ea3f56ed_25 | 300 | 200 | Bet Slip #756 |
| sim_ea3f56ed_26 | 300 | 495 | Bet Slip #753 |
| sim_ea3f56ed_18 | 100 | 0 | Bet Slip #752 |
| sim_ea3f56ed_24 | 100 | 200 | Bet Slip #751 |
