SIMULATION INSTALLATION · Fake-data testing
Game 2
History 9 — Season 15 · 2026-10-10 10:20:00 UTC
Assigned Staff: SuperAdmin
Private Match CodeHAD7534
Status: settled
| Game Odds | Team A +300 · Team B -300 · Total Goals 7.5 (even odds) |
|---|
Team A2Club 9252
VSTeam B5Club 9253
Winner: Team B · EA match 900000000126 · 2026-10-10 09:20:01 UTC
Team / Game Statistics
| Team A | Statistic | Team B |
|---|---|---|
| 17 | Shots | 20 |
| 20 | Hits | 36 |
| 10 | Blocked Shots | 18 |
| 0 | Penalty Minutes | 0 |
| 0 | Faceoff Wins | 0 |
Skater totals are summed from the recorded players. EA team values are shown separately when available; unavailable stats appear as —.
Entry Fee
0per Session
0per SessionMaximum Wager
250per wager type
250per wager typeWinner Prize
100per winning player
100per winning playerPlayer Pick Stake
100Bonus based on locked rating
100Bonus based on locked ratingTeam A Simulated Team A
Skater Results
| Player | Position | G | A | P | H | B | SOG | SP | Payout |
|---|---|---|---|---|---|---|---|---|---|
| sim_ea3f56ed_1 | LW | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 60 |
| sim_ea3f56ed_2 | RW | 1 | 1 | 2 | 6 | 3 | 4 | 0 | 165 |
| sim_ea3f56ed_10 | RD | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 30 |
| sim_ea3f56ed_12 | C | 1 | 1 | 2 | 6 | 3 | 4 | 0 | 165 |
| sim_ea3f56ed_15 | LD | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 30 |
Goalie Results
| Player | Saves | Goals Allowed | Shots Faced | Save % | Payout |
|---|---|---|---|---|---|
| sim_ea3f56ed_11 | 22 | 5 | 27 | 81.5 | 170 |
Team B Simulated Team B
Skater Results
| Player | Position | G | A | P | H | B | SOG | SP | Payout |
|---|---|---|---|---|---|---|---|---|---|
| sim_ea3f56ed_4 | RD | 2 | 3 | 5 | 10 | 5 | 5 | 0 | 325 |
| sim_ea3f56ed_7 | LW | 1 | 1 | 2 | 6 | 3 | 4 | 0 | 165 |
| sim_ea3f56ed_8 | RW | 1 | 2 | 3 | 8 | 4 | 4 | 0 | 220 |
| sim_ea3f56ed_18 | C | 1 | 2 | 3 | 8 | 4 | 4 | 0 | 220 |
| sim_ea3f56ed_21 | LD | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 60 |
Goalie Results
| Player | Saves | Goals Allowed | Shots Faced | Save % | Payout |
|---|---|---|---|---|---|
| sim_ea3f56ed_23 | 32 | 2 | 34 | 94.1 | 300 |
Game Review
Skater Stats
Goalie Stats
Match Trends
This Season's streaks across actual appearances. Pregame trends are retained with their outcome in this game.
Team A
Show All Trends (6)
Team B
Show All Trends (13)
Finalized Bet Slips (4)
| Player | Total Stake | Total Returned | Slip |
|---|---|---|---|
| sim_ea3f56ed_25 | 300 | 363 | Bet Slip #836 |
| sim_ea3f56ed_26 | 300 | 200 | Bet Slip #833 |
| sim_ea3f56ed_18 | 100 | 133 | Bet Slip #832 |
| sim_ea3f56ed_12 | 100 | 0 | Bet Slip #831 |
