SIMULATION INSTALLATION · Fake-data testing
Statistics
Simulation 52d6448d
Verified, paid-out game statistics. Click any column to sort.
| SimPlayer52d6448d_26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_12 | 1 | 1 | 0 | 3 | 1 | 4 | 3 | 1 | 5 | 0 | 60.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_13 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_14 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_16 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_19 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_20 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_21 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_22 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_24 | 1 | 1 | 0 | 3 | 1 | 4 | 3 | 1 | 5 | 0 | 60.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_10 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_15 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_18 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 50.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_4 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_6 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 50.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_7 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_8 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_9 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0.0% | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SimPlayer52d6448d_0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No players match your filter.
| SimPlayer52d6448d_17 | 1 | 1 | 0 | 0 | 20 | 2 | 22 | 90.9% | 2.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_23 | 1 | 0 | 1 | 0 | 20 | 3 | 23 | 87.0% | 3.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_5 | 1 | 0 | 1 | 0 | 20 | 3 | 23 | 87.0% | 3.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | |
| SimPlayer52d6448d_25 | 1 | 1 | 0 | 0 | 20 | 2 | 22 | 90.9% | 2.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
No players match your filter.
